2026 Mission League
(COMPLETE!)
Mission League is a global event where teachers run a special Mission with their class and compete for prizes, bragging rights, and a spot on the leaderboard.
184
Schools competed
701
Classes competed
14276
Students competed
FINAL RESULTS
4th - 9th Grade
| 1st | Charles A Forbes Middle School | TX | 6 | Julie Ward | 29916 |
| 2nd | Syracuse Arts Academy | UT | 6 | Chelsa King | 29515 |
| 3rd | Hidden Hollow Elementary | UT | 6 | Nicholas Allred | 29479 |
| 4th | Cook Elementary | UT | 5 | Lisa Free | 29435 |
| 5th | Northern Michigan Christian School | MI | 8 | Carrie Stahl | 29365 |
| 6th | Early Light Academy At Daybreak | UT | 6 | Brit Candelaria | 29320 |
| 7th | Northwood Middle School | WA | 7 | Melanie Bruski | 29292 |
| 8th | Fort Herriman Middle School | UT | 9 | Ally Reed | 29184 |
| 9th | Syracuse Arts Academy | UT | 6 | Chelsa King | 29153 |
| 10th | Cook Elementary | UT | 5 | Lisa Free | 29136 |
2nd - 3rd Grade
| 1st | Cook Elementary | UT | 3 | Lisa Free | 33854 |
| 2nd | Barbers Hill Elementary | TX | 3 | Cheri Hargrave | 32715 |
| 3rd | Cook Elementary | UT | 2 | Lisa Free | 32553 |
| 4th | Cook Elementary | UT | 2 | Lisa Free | 32514 |
| 5th | Barbers Hill Elementary | TX | 2 | Cheri Hargrave | 32363 |
| 6th | Mona Elementary | UT | 2 | Raquel Oliver | 32076 |
| 7th | Barbers Hill Elementary | TX | 2 | Cheri Hargrave | 31902 |
| 8th | Barbers Hill Elementary | TX | 2 | Cheri Hargrave | 31810 |
| 9th | Hawthorn Academy | UT | 2 | Nicol Navarrete | 31779 |
| 10th | Barbers Hill Elementary | TX | 2 | Cheri Hargrave | 31693 |
Kindergarten - 1st Grade
| 1st | Snow Horse Elementary | UT | 1 | Pam McMorris | 26333 |
| 2nd | Endeavour Elementary | UT | 1 | Sam Johnson | 25341 |
| 3rd | Endeavour Elementary | UT | 1 | Sam Johnson | 25299 |
| 4th | Butterfield Canyon Elementary | UT | 1 | Alila Hoggan | 25263 |
| 5th | Endeavour Elementary | UT | 1 | Sam Johnson | 25250 |
| 6th | Legacy Elementary (Alpine) | UT | K | Kirsten Richins | 25224 |
| 7th | JSD STEM | UT | K | Terri Burgon | 25208 |
| 8th | Cook Elementary | UT | 1 | Lisa Free | 25133 |
| 9th | JSD STEM | UT | K | Terri Burgon | 25130 |
| 10th | Edgemont Elementary | UT | 1 | Hope Horman | 25113 |
Rules
- Each participating class can attempt the Mission only one (1) time. (Classes can make multiple attempts, but only the first attempt will be considered and scored.)
- Missions must be finished in one class period.
- No pausing or unpausing students’ screens.
- No adding time to the Mission (subtracting time is allowed).
- No altering of included questions.
- Minimal adult help (Teachers may guide students only when necessary, but should never give the answers away.)
Scoring
The final score for each Mission run will be calculated by our team each day. Updates will be made to the leaderboard on a regular basis, and scores will be generated from the following:
- Average student game score (50%)
- Application (10%)
- Collaboration score (10%)
- Initiative score (10%)
- Knowledge (10%)
- Resilience score (10%)
Prizes
The top class from each grade band gets:
- Trophy 🏆
- Pizza party 🍕
- Bragging rights💪
- and so much more....
Previous League Winners
Kindergarten-1st grade
🥇 1st place: Snow Horse Elementary, UT
🥈 2nd place: Endeavour Elementary, UT
🥉 3rd place: Endeavour Elementary, UT
2nd-3rd grade
🥇 1st place: Cook Elementary, UT
🥈 2nd place: Barbers Hill Elementary, TX
🥉 3rd place: Cook Elementary, UT
4th-9th grade
🥇 1st place: Charles A Forbes Middle School, TX
🥈 2nd place: Syracuse Arts Academy, UT
🥉 3rd place: Hidden Hollow Elementary, UT
Kindergarten-1st grade
🥇 1st place: Silver Summit Elementary, UT
🥈 2nd place: Athenian eAcademy, UT
🥉 3rd place: Zion International School of Phnom Penh, International
2nd-3rd grade
🥇 1st place: Lakeview Academy, UT
🥈 2nd place: Canyon Crest Elementary, UT
🥉 3rd place: Edgemont Elementary, UT
4th-9th grade
🥇 1st place: Manila Elementary (Daggett), UT
🥈 2nd place: Zion International School of Phnom Penh, International
🥉 3rd place: Canyon Crest Elementary, UT
Kindergarten-3rd grade
🥇 1st place: Endeavour Elementary, UT
🥈 2nd place: West Bountiful Elementary, UT
🥉 3rd place: Cook Elementary, UT
3rd-9th grade
🥇 1st place: Silver Trail Middle School, UT
🥈 2nd place: Early Light Academy At Daybreak, UT
🥉 3rd place: Canyon Crest Elementary, UT
Kindergarten-3rd grade
🥇 1st place: Bountiful Elementary, UT
🥈 2nd place: Cook Elementary, UT
🥉 3rd place: Cook Elementary, UT
🏅 Top new school: Jordan SD STEM, UT
3rd-9th grade
🥇 1st place: Provo Peaks Elementary, UT
🥈 2nd place: Canyon Creek Elementary, UT
🥉 3rd place: Rich Middle School, UT
🏅 Top new school: Rich Middle School, UT
Kindergarten-3rd grade
🥇 1st place: Provo Peaks Elementary, UT
🥈 2nd place: Horne Elementary, TX
🥉 3rd place: Cook Elementary, UT
🏅 Top new school: Alpine Elementary, UT
3rd-9th grade
🥇 1st place: Edgemont Elementary, UT
🥈 2nd place: Cook Elementary, UT
🥉 3rd place: Provo Peaks, UT
🏅 Top new school: Duval Charter School at Southside K-8, FL
Winners
🥇 1st place: Edgemont Elementary, UT
🥈 2nd place: Cook Elementary, UT
🥉 3rd place: Provo Peaks, UT
K-1st Grade Leaderboard
| Rank | School | Class | Grade | Score |
|---|---|---|---|---|
| 1 | Snow Horse Elementary | Sonzini 25-26 | 1 | 29458 |
| 2 | Endeavour Elementary | 1 - LITTLEFIELD | 1 | 28466 |
| 3 | Endeavour Elementary | 1 - NEWTON | 1 | 28424 |
| 4 | Cook Elementary | Read's Cougars 26 | 2 | 28421 |
| 5 | DaVinci Academy | Scheurer Tuesday | 2 | 28408 |
| 6 | Butterfield Canyon Elementary | Mrs. Hoggan's 1st Grade Class | 1 | 28388 |
| 7 | Endeavour Elementary | 1 - HEWITT | 1 | 28375 |
| 8 | Legacy Elementary (Alpine) | Richins Kinder 2026 | K | 28349 |
| 9 | JSD STEM | Coburn | K | 28333 |
| 10 | L B J Elementary School | 2nd Grade STEM | 28258 |
2nd-3rd Grade Leaderboard
| Rank | School | Class | Grade | Score |
|---|---|---|---|---|
| 1 | Cook Elementary | Shelley's Space Creators 26 | 2 | 530014 |
| 2 | Barbers Hill Elementary | Kirsch | 2 | 529863 |
| 3 | Barbers Hill Elementary | Herring | 2 | 529193 |
| 4 | Barbers Hill Elementary | Gopon | 3 | 529160 |
| 5 | South Weber Elementary | Christopulos | 2 | 529148 |
| 6 | Belmont Elementary | Purple 25-26 | 3 | 529104 |
| 7 | Cook Elementary | Meadows Minions 26 | 3 | 528854 |
| 8 | Syracuse Arts Academy | Mrs. Hadley/Ms. C | 3 | 528008 |
| 9 | South Weber Elementary | Mudrow | 3 | 528002 |
| 10 | Barbers Hill Elementary | Hampton | 3 | 527860 |
4th-9th Grade Leaderboard
| Rank | School | Class | Grade | Score |
|---|---|---|---|---|
| 1 | Fairview Elementary | 2025-2026 Shelley | 5 | 523410 |
| 2 | Fairview Elementary | 2025-2026 Wright | 5 | 522204 |
| 3 | Spring City Elementary | 25-26 4th Grade | 4 | 520735 |
| 4 | Mrachek Middle School | STEM 8th Grade - Period 1 S26- Mrachek MS | 8 | 502941 |
| 5 | Enterprise Middle School | Epic Sample Class | 5 | 496390 |
| 6 | Renaissance Academy | Oort Cloud Squadron | 6 | 480236 |
| 7 | Mona Elementary | Mrs. Johnson | 5 | 480043 |
| 8 | Glenwood Middle School | Quick Start Mission 4/30/2026 07:08 PM | ? | 470417 |
| 9 | Glenwood Middle School | Quick Start Mission 4/30/2026 06:16 PM | ? | 459335 |
| 10 | St Patrick of Heatherdowns | Lyons 5 B | 5 | 453906 |
Images & Quotes
We’d love to see all the awesome moments you capture during the competition, so don’t be shy – share those pics and videos (and even quotes) with us! We're all about celebrating creativity, problem-solving, and the glorious (and sometimes non-sensical) words students invent during the competition. Here are some of the ways to share:
- Email us directly at support@mission.io
- Post it on your social media by tagging us (@missiondotio) and using the following hashtags: #missiondotio #jointhemission #missionleague #STEM
Have a question?
Send us a message to unveil the secrets of the competition (we promise it's not magic)!